NO | ITEM | MATERIAL | DIAMETER | REMARK |
---|---|---|---|---|
1 | CENTER CONDUCTOR | BC | 1.42mm | |
2 | DIELECTRIC | PE | 3.81m | |
3 | 1" OUTER SHIELD | AT | 3.94mm | |
4 | 2" OUTER SHIELD | TC | 4.52mm | |
5 | Jacket | PVC | 6.10mm | Black |
BC | PE | AT | TC | PVC |
---|---|---|---|---|
Bare Copper | Foamed PolyEthylene | Bonded APA Laminate | Tinned Copper | Polyvinyl Chloride |
ITEM | SPECIFICATION | ||
---|---|---|---|
Bending Radious | 63.5mm | ||
Capacitance | 79.4 nF/m (24.2 nF/kft) | ||
Characteristic Impedance | 50 ± 2Ω | ||
Velocity of propagation | 84% | ||
Weight | 51 kg/km | ||
Operating Temp | -40℃ ~ +85℃ | ||
Maximum Attenuation | |||
450 MHz | 17.30 dB/100m | 380 Watts | |
1.5 GHz | 32.40 dB/100m | 200 Watts | |
2.5 GHz | 42.40 dB/100m | 150 Watts | |
5.8 GHz | 66.80 dB/100m | 100 Watts | |
Attenuation increase with increasing temperature and decreases with decreasing temperature at the rate of 0.1% / ℉(0.18% / ℃) |