NO | ITEM | MATERIAL | DIAMETER | REMARK |
---|---|---|---|---|
1 | CENTER CONDUCTOR | BC | 0.46mm | |
2 | DIELECTRIC | PE | 1.52mm | |
3 | 1" OUTER SHIELD | AT | 1.65mm | |
4 | 2" OUTER SHIELD | TC | 2.18mm | |
5 | Jacket | PVC | 2.79mm | Black |
BC | PE | AT | TC | PVC |
---|---|---|---|---|
Bare Copper | Foamed PolyEthylene | Bonded APA Laminate | Tinned Copper | Polyvinyl Chloride |
ITEM | SPECIFICATION | ||
---|---|---|---|
Bending Radious | 25.4mm | ||
Capacitance | 101.1 nF/m | ||
Characteristic Impedance | 50 ± 5Ω | ||
Shielding Effect | 90dB | ||
Velocity of propagation | 66% | ||
Approx. weight | 14 kg/km | ||
Operating Temp | -40℃ ~ +85℃ | ||
Maximum Attenuation | |||
450 MHz | 51.90 dB/100m | 57 Watts | |
1.5 GHz | 98.70 dB/100m | 29 Watts | |
2.5 GHz | 130.60 dB/100m | 22 Watts | |
5.8 GHz | 210.30 dB/100m | 13 Watts | |
Attenuation increase with increasing temperature and decreases with decreasing temperature at the rate of 0.1% / ℉(0.18% / ℃) |